1 / 5
Heavy Duty Prop (with Normal Nut)
| Min Height | Max Height | Inner Tube | Outer Tube |
|---|---|---|---|
| 1.8m | 3.2m | 48*2.0mm | 60*2.0mm |
| 2.0m | 3.6m | 48*2.0mm | 60*2.0mm |
| 2.2m | 3.9m | 48*2.0mm | 60*2.0mm |
| 2.5m | 4.5m | 48*2.0mm | 60*2.0mm |
| 3.0m | 5.5m | 48*2.0mm | 60*2.0mm |
Light Duty Prop (with Cup Nut)
| Min Height | Max Height | Inner Tube | Outer Tube |
|---|---|---|---|
| 1.7m | 3.0m | 40*2.0mm | 48*2.0mm |
| - | - | 48*2.0mm | 56*2.0mm |
| 1.8m | 3.2m | 40*2.0mm | 48*2.0mm |
| 2.0m | 3.5m | 40*2.0mm | 48*2.0mm |







We are a professional scaffolding manufacturer and export company with 13 years of experience in the industry. Our market presence spans North America, South America, Australia, and New Zealand.
Main Product Lines:
With an annual export volume of approximately 800 containers, we are committed to providing high-quality solutions for global construction needs.