1 / 5
| Middle East Type Prop | |||
|---|---|---|---|
| Adjustable Height(mm) | InnerTube OD(mm) | OuterTube OD(mm) | Thickness (mm) |
| 1800-3200 | 48 | 60 | 1.8/2.0/2.2/2.5/3.0 |
| 2000-3500 | 48 | 60 | 1.8/2.0/2.2/2.5/3.0 |
| 2200-4000 | 48 | 60 | 1.8/2.0/2.2/2.5/3.0 |
| 2800-5000 | 48 | 60 | 1.8/2.0/2.2/2.5/3.0 |
| Italian & Spanish Type Prop | |||
|---|---|---|---|
| Type | Height(mm) | Inner/Outer OD(mm) | Thickness (mm) |
| Italian | 1600-2900 | 48 / 56 | 1.6/1.8/2.0/2.2 |
| Italian | 2200-4000 | 48 / 56 | 1.6/1.8/2.0/2.2 |
| Spanish | 1600-2900 | 40 / 56 | 1.6/1.8/2.0/2.2 |
| Spanish | 2200-4000 | 40 / 56 | 1.6/1.8/2.0/2.2 |
The Accessories for Steel Prop:
| Product Name | Specification | Surface Treatment |
|---|---|---|
| Prop Sleeve | Diameter: 60mm 76mm; Length: 195-250mm; Thickness: 2.75-3.5mm | Self Color, Galvanized |
| Prop Nut | Diameter: 60mm, 76mm; Weight: 270g to 1220g | Self Color, Galvanized |
| Plate | 120*120mm, 150*150mm, etc. | Self Color, Galvanized |
| G Pin / Pin | Diameter: 11mm, 12mm, 16mm; Material: Q195, #45 Steel | Painted, Galvanized |
Our products are widely used in building, bridge, and other engineering construction projects. We adhere to the concept of survival through quality and development through reputation. Our annual output reaches approximately 25,000 tons, supported by professional technical personnel and advanced testing equipment.